|
||||||||
| SuperDemographics | ||||||||
| Population | ||||||||
| Variable Category | Variable Description | |||||||
| Population | Population | |||||||
| Population | Total population by sex and age groups | |||||||
| Population | Male, total | |||||||
| Population | 0-4 | |||||||
| Population | 5-9 | |||||||
| Population | 10-14 | |||||||
| Population | 15-19 | |||||||
| Population | 20-24 | |||||||
| Population | 25-29 | |||||||
| Population | 30-34 | |||||||
| Population | 35-39 | |||||||
| Population | 40-44 | |||||||
| Population | 45-49 | |||||||
| Population | 50-54 | |||||||
| Population | 55-59 | |||||||
| Population | 60-64 | |||||||
| Population | 65-69 | |||||||
| Population | 70-74 | |||||||
| Population | 75-79 | |||||||
| Population | 80-84 | |||||||
| Population | 85+ | |||||||
| Population | Female, total | |||||||
| Population | 0-4 | |||||||
| Population | 5-9 | |||||||
| Population | 10-14 | |||||||
| Population | 15-19 | |||||||
| Population | 20-24 | |||||||
| Population | 25-29 | |||||||
| Population | 30-34 | |||||||
| Population | 35-39 | |||||||
| Population | 40-44 | |||||||
| Population | 45-49 | |||||||
| Population | 50-54 | |||||||
| Population | 55-59 | |||||||
| Population | 60-64 | |||||||
| Population | 65-69 | |||||||
| Population | 70-74 | |||||||
| Population | 75-79 | |||||||
| Population | 80-84 | |||||||
| Population | 85+ | |||||||
| Population | Total population 15 years and over by legal marital status, i.e., person's conjugal status under the law (e.g. single, married, widowed). | |||||||
| Population | Never legally married (single): Persons who have never married (including all persons less than 15 years of age) and persons whose marriage has been annulled and who have not remarried. | |||||||
| Population | Legally married (and not separated): Persons whose husband or wife is living, unless the couple is separated or a divorce has been obtained. | |||||||
| Population | Separated, but still legally married: Persons currently married, but who are no longer living with their spouse (for any reason other than illness or work) and have not obtained a divorce. | |||||||
| Population | Divorced: Persons who have obtained a legal divorce and who have not remarried. | |||||||
| Population | Widowed: Persons who have lost their spouse through death and who have not remarried. | |||||||
| Population | Total population 15 years and over by common-law status | |||||||
| Population | Not in a common-law relationship | |||||||
| Population | In a common-law relationship: Refers to two people of the opposite sex or of the same sex who live together as a couple, but who are not legally married to each other. | |||||||
| Family | ||||||||
| Variable Category | Variable Description | |||||||
| Family | Total number of census families in private households: Census family refers to a married couple (with or without children of either or both spouses), a couple living common-law (with or without children of either or both partners) or a lone parent of any marital status, with at least one child living in the same dwelling. A couple living common-law may be of opposite or same sex. 'Children' in a census family include grandchildren living with their grandparent(s) but with no parents present. | |||||||
| Family | Total couple families by family structure and number of children: A couple family refers to the classification of census families into married couples (with or without children of either or both spouses), common-law couples (with or without children of either or both partners). | |||||||
| Family | Married couples | |||||||
| Family | Without children at home | |||||||
| Family | With children at home | |||||||
| Family | 1 child | |||||||
| Family | 2 children | |||||||
| Family | 3 or more children | |||||||
| Family | Common-law couples | |||||||
| Family | Without children at home | |||||||
| Family | With children at home | |||||||
| Family | 1 child | |||||||
| Family | 2 children | |||||||
| Family | 3 or more children | |||||||
| Family | Total lone-parent families by sex of parent and number of children | |||||||
| Family | Female parent | |||||||
| Family | 1 child | |||||||
| Family | 2 children | |||||||
| Family | 3 or more children | |||||||
| Family | Male parent | |||||||
| Family | 1 child | |||||||
| Family | 2 children | |||||||
| Family | 3 or more children | |||||||
| Family | Total number of children at home: Refers to the classification
of the population according to whether or not the persons are members of a
census family. Family persons refer to household members who belong to a
census family. They, in turn, are further classified as follows: Spouses
refer to persons of opposite sex who are legally married to each other and
living in the same dwelling. Common-law partners are two persons of opposite
sex or of the same sex who are not legally married to each other, but live
together as a couple in the same dwelling. Lone parent refers to a mother or
a father, with no spouse or common-law partner present, living in a dwelling
with one or more children. Children refer to blood, step- or adopted sons and
daughters (regardless of age or marital status) who are living in the same
dwelling as their parent(s), as well as grandchildren in households where
there are no parents present. Sons and daughters who are living with their
spouse or common-law partner, or with one or more of their own children, are
not considered to be members of the census family of their parent(s), even if they are living in the same dwelling. In addition, those sons and daughters who do not live in the same dwelling as their parent(s) are not considered members of the census family of their parent(s). The category of children can be further distinguished as follows: Never-married sons and/or daughters in a census family, as used in censuses prior to 2001. Other sons and/or daughters in a census family who would not have been included in the census family of their parents according to the previous concept. Grandchildren living in the same household as their grandparent(s), with no parents present. Non-family persons refer to household members who do not belong to a census family. They may be related to Person 1 (e.g. Person 1's sister, brother-in-law, cousin, grandparent), or unrelated to Person 1 (e.g. lodger, room-mate, employee). A person living alone is always a non-family person. |
|||||||
| Family | Under 6 years of age | |||||||
| Family | 6-14 years | |||||||
| Family | 15-17 years | |||||||
| Family | 18-24 years | |||||||
| Family | 25 years and over | |||||||
| Family | Average number of children at home per census family: It is calculated using the total number of children at home and the total number of families. | |||||||
| Family | Total number of persons in private households by living arrangements: i.e., the classification of persons in terms of whether they are members of a family household or of a non-family household, and whether they are family or non-family persons. | |||||||
| Family | Number of non-family persons: Non-family persons refer to household members who do not belong to a census family. They may be related to Person 1 (e.g. Person 1's sister, brother-in-law, cousin, grandparent), or unrelated to Person 1 (e.g. lodger, room-mate, employee). A person living alone is always a non-family person. | |||||||
| Family | Living with relatives, but non-relatives may be present. | |||||||
| Family | Living with non-relatives only | |||||||
| Family | Living alone | |||||||
| Family | Number of family persons | |||||||
| Family | Average number of persons per census family | |||||||
| Family | Total number of persons 65 years and over | |||||||
| Family | Number of non-family persons 65 years and over | |||||||
| Family | Living with relatives | |||||||
| Family | Living with non-relatives only | |||||||
| Family | Living alone | |||||||
| Family | Number of family persons 65 years and over | |||||||
| Household | ||||||||
| Variable Category | Variable Description | |||||||
| Household | Total number of private households by household size. A private household is a person or a group of persons (other than foreign residents) who occupy a private dwelling and do not have a usual place of residence elsewhere in Canada. | |||||||
| Household | 1 person | |||||||
| Household | 2 persons | |||||||
| Household | 3 persons | |||||||
| Household | 4-5 persons | |||||||
| Household | 6 or more persons | |||||||
| Household | Number of persons in private households | |||||||
| Household | Average number of persons in private households | |||||||
| Household | Total number of private households by household type: i.e., a category to which a person living alone or a group of persons occupying the same dwelling belong. There are two categories: non-family households and family households. A non-family household consists either of one person living alone or of two or more persons who share a dwelling, but do not constitute a family (e.g., a couple with or without children). Family households are divided into two subcategories: one-family households and multiple-family households. A one-family household consists of a single family (e.g., a couple with or without children). A multiple-family household is made up of two or more families occupying the same dwelling. | |||||||
| Household | One-family households: It refers to a single census family (with or without other non-family persons) that occupies a private dwelling. | |||||||
| Household | Multiple-family households: It refers to a household in which two or more census families (with or without additional non-family persons) occupy the same private dwelling. | |||||||
| Household | Non-family households: It refers either one person living alone in a private dwelling or to a group of two or more people who share a private dwelling, but who do not constitute a census family. | |||||||
| Household | Tenant households in non-farm, non-reserve private dwellings | |||||||
| Household | Average
gross rent $: Average monthly total of all shelter expenses paid by tenant
households. Gross rent includes the monthly rent and the costs of electricity, heat and municipal services. |
|||||||
| Household | Tenant households spending 30% or more of household income on gross rent | |||||||
| Household | Tenant households spending from 30% to 99% of household income on gross rent | |||||||
| Household | Owner households in non-farm, non-reserve private dwellings | |||||||
| Household | Average
owner's major payments $: Owner Major Payments: Average monthly total
of all shelter expenses paid by households that
own their dwelling. The owner’s
major payments include,
for example, the
mortgage payment and
the costs of
electricity, heat and municipal services. |
|||||||
| Household | Owner households spending 30% or more of household income on owner's major payments. It should be noted that not all households spending 30% or more of incomes on shelter costs are necessarily experiencing housing affordability problems. This is particularly true of households with high incomes. There are also other households who choose to spend more on shelter than on other goods. Nevertheless, the allocation of 30% or more of a household's income to housing expenses provides a useful benchmark for assessing trends in housing affordability. The relatively high shelter cost to household income ratios for some households may have resulted from the difference in the reference period for shelter cost and household income data. | |||||||
| Household | Owner households spending from 30% to 99% of household income on owner's major payments | |||||||
| Dwelling | ||||||||
| Variable Category | Variable Description | |||||||
| Dwelling | Total number of occupied private dwellings: A private dwelling referes a separate set of living quarters which has a private entrance either directly from outside or from a common hall, lobby, vestibule or stairway leading to the outside, and in which a person or a group of persons live permanently. Also included are private dwellings whose usual residents are temporarily absent. Unless otherwise specified, all data are for occupied private dwellings, rather than for unoccupied private dwellings or dwellings occupied solely by foreign and/or temporary residents. | |||||||
| Dwelling | Average number of rooms per dwelling: A room is an enclosed area within a dwelling which is finished and suitable for year-round living. | |||||||
| Dwelling | Average number of bedrooms per dwelling: Refers to all rooms designed and furnished as bedrooms and used mainly for sleeping purposes, even though the use may be occasional (e.g., spare bedroom). | |||||||
| Dwelling | Owned: Some member of the household owns the dwelling. | |||||||
| Dwelling | Rented: Some member of the household rents the dwelling. | |||||||
| Dwelling | Band housing: Refers to the dwelling that is Band housing (on an Indian reserve or settlement). | |||||||
| Dwelling | Regular maintenance only: Refers to, in the judgement of the respondent, the dwelling requires any repairs (excluding desirable remodelling or additions). | |||||||
| Dwelling | Minor repairs: Refers to, in the judgement of the respondent, the dwelling requires minor repairs. | |||||||
| Dwelling | Major repairs: Refers to, in the judgement of the respondent, the dwelling requires major repairs (excluding desirable remodelling or additions). | |||||||
| Dwelling | Period of construction, before 1946 | |||||||
| Dwelling | Period of construction, 1946-1960 | |||||||
| Dwelling | Period of construction, 1961-1970 | |||||||
| Dwelling | Period of construction, 1971-1980 | |||||||
| Dwelling | Period of construction, 1981-1990 | |||||||
| Dwelling | Period of construction, 1991-1995 | |||||||
| Dwelling | Period of construction, 1996-2001 | |||||||
| Dwelling | Total number of occupied private dwellings by structural type of dwelling | |||||||
| Dwelling | Single-detached house | |||||||
| Dwelling | Semi-detached house | |||||||
| Dwelling | Row house | |||||||
| Dwelling | Apartment, detached duplex | |||||||
| Dwelling | Apartment, building that has five or more storeys | |||||||
| Dwelling | Apartment, building that has fewer than five storeys: Includes apartments without direct ground access in buildings that have fewer than five storeys and apartments with direct ground access in buildings that have fewer than five storeys. | |||||||
| Dwelling | Other single-attached house | |||||||
| Dwelling | Movable dwelling: Includes mobile homes and other movable dwellings such as houseboats and railroad cars. | |||||||
| Dwelling | Average value of dwelling $: Refers to the dollar amount expected by the owner if the dwelling were to be sold. It is the value of the entire dwelling, including the value of the land it is on and of any other structure, such as a garage, which is on the property. If the dwelling is located in a building which contains several dwellings, or a combination of residential and business premises, all of which the household owns, the value is estimated as a portion of the market value that applies only to the dwelling in which the household resides. | |||||||
| Education | ||||||||
| Variable Category | Variable Description | |||||||
| Education | Total population 15 to 24 years by school attendance: Refers to either full-time or part-time (day or evening) attendance at school, college or university. Attendance is counted only for courses which could be used as credits towards a certificate, diploma or degree. | |||||||
| Education | Not attending school | |||||||
| Education | Attending school full time | |||||||
| Education | Attending school part time | |||||||
| Education | Total population of males with postsecondary qualifications by major field of study: Main subject area of the person's highest degree, certificate or diploma after high school. This refers to the subject in which the person obtained the most advanced degree, certificate or diploma that he or she holds at the postsecondary level. | |||||||
| Education | Educational, recreational and counselling services | |||||||
| Education | Fine and applied arts | |||||||
| Education | Humanities and related fields | |||||||
| Education | Social sciences and related fields | |||||||
| Education | Commerce, management and business administration | |||||||
| Education | Agricultural, biological, nutritional, and food sciences | |||||||
| Education | Engineering and applied sciences | |||||||
| Education | Applied science technologies and trades | |||||||
| Education | Health professions and related technologies | |||||||
| Education | Mathematics, computer and physical sciences | |||||||
| Education | No specialization | |||||||
| Education | Total population of females with postsecondary qualifications by major field of study | |||||||
| Education | Educational, recreational and counselling services | |||||||
| Education | Fine and applied arts | |||||||
| Education | Humanities and related fields | |||||||
| Education | Social sciences and related fields | |||||||
| Education | Commerce, management and business administration | |||||||
| Education | Agricultural, biological, nutritional, and food sciences | |||||||
| Education | Engineering and applied sciences | |||||||
| Education | Applied science technologies and trades | |||||||
| Education | Health professions and related technologies | |||||||
| Education | Mathematics, computer and physical sciences | |||||||
| Education | No specialization | |||||||
| Education | Total population 20 years and over by highest level of schooling: Refers to the highest grade or year of elementary or secondary (high) school attended, or to the highest year of university or college education completed. University education is considered to be a higher level of schooling than college education. Also, the attainment of a degree, certificate or diploma is considered to be at a higher level than years completed or attended without an educational qualification. | |||||||
| Education | Less than grade 9 | |||||||
| Education | Grades 9 to 13 | |||||||
| Education | Without high school graduation certificate | |||||||
| Education | With high school graduation certificate | |||||||
| Education | Trades certificate or diploma | |||||||
| Education | College | |||||||
| Education | Without certificate or diploma | |||||||
| Education | With certificate or diploma | |||||||
| Education | University | |||||||
| Education | Without degree | |||||||
| Education | Without certificate or diploma | |||||||
| Education | With certificate or diploma | |||||||
| Education | With bachelor's degree or higher | |||||||
| Visible Minority | ||||||||
| Variable Category | Variable Description | |||||||
| Minority | Total population by visible minority groups: Visible minorities are 'persons, other than Aboriginal peoples, who are non-Caucasian in race or non-white in colour'. The visible minority population includes the following groups: Chinese, South Asian, Black, Filipino, Latin American, Southeast Asian, Arab, West Asian, Korean, Japanese, Visible Minority, n.i.e. and Multiple Visible Minorities. | |||||||
| Minority | Total visible minority population | |||||||
| Minority | Chinese | |||||||
| Minority | South Asian | |||||||
| Minority | Black | |||||||
| Minority | Filipino | |||||||
| Minority | Latin American | |||||||
| Minority | Southeast Asian | |||||||
| Minority | Arab | |||||||
| Minority | West Asian | |||||||
| Minority | Korean | |||||||
| Minority | Japanese | |||||||
| Minority | Visible minority, n.i.e.: Includes respondents who reported a write-in response classified as a visible minority such as 'Polynesian', 'Guyanese', 'Mauritian', etc. | |||||||
| Minority | Multiple visible minorities: Includes respondents who reported more than one visible minority group by checking two or more mark-in circles, e.g. 'Black' and 'South Asian'. | |||||||
| Minority | All others: Includes respondents who reported 'Yes' to Aboriginal (self-reporting) as well as respondents who were not considered to be members of a visible minority group. | |||||||
| Immigration | ||||||||
| Variable Category | Variable Description | |||||||
| Immigration | Total population by citizenship | |||||||
| Immigration | Canadian citizenship: Includes those who reported dual citizenship including Canadian. | |||||||
| Immigration | Citizenship other than Canadian | |||||||
| Immigration | Total population by immigrant status and place of birth | |||||||
| Immigration | Non-immigrant population | |||||||
| Immigration | Born in province of residence: Refers to specific provinces or territories for respondents who were born in Canada | |||||||
| Immigration | Born outside province of residence: Refers to specific provinces or territories for respondents who were born in Canada | |||||||
| Immigration | Total
immigrants by selected places of birth: Refers to specific countries for
respondents who were born outside Canada. Landed Immigrants are people who have been granted the right to live in Canada permanently by immigration authorities. |
|||||||
| Immigration | United Kingdom | |||||||
| Immigration | China, People's Republic of | |||||||
| Immigration | Italy | |||||||
| Immigration | India | |||||||
| Immigration | United States | |||||||
| Immigration | Hong Kong, Special Administrative Region | |||||||
| Immigration | Philippines | |||||||
| Immigration | Poland | |||||||
| Immigration | Germany | |||||||
| Immigration | Portugal | |||||||
| Immigration | Viet Nam | |||||||
| Immigration | Jamaica | |||||||
| Immigration | Netherlands | |||||||
| Immigration | Sri Lanka | |||||||
| Immigration | Guyana | |||||||
| Immigration | Pakistan | |||||||
| Immigration | Greece | |||||||
| Immigration | Iran | |||||||
| Immigration | Korea, South | |||||||
| Immigration | France | |||||||
| Immigration | Lebanon | |||||||
| Immigration | Taiwan | |||||||
| Immigration | Trinidad and Tobago | |||||||
| Immigration | Yugoslavia | |||||||
| Immigration | Romania | |||||||
| Immigration | Haiti | |||||||
| Immigration | Ukraine | |||||||
| Immigration | Hungary | |||||||
| Immigration | Russian Federation | |||||||
| Immigration | Croatia | |||||||
| Immigration | El Salvador | |||||||
| Immigration | Mexico | |||||||
| Immigration | Egypt | |||||||
| Immigration | South Africa, Republic of | |||||||
| Immigration | Ireland, Republic of (EIRE) | |||||||
| Immigration | Iraq | |||||||
| Immigration | Bosnia and Herzegovina | |||||||
| Immigration | Morocco | |||||||
| Immigration | Chile | |||||||
| Immigration | Fiji | |||||||
| Immigration | Austria | |||||||
| Immigration | Afghanistan | |||||||
| Immigration | Bangladesh | |||||||
| Immigration | Malaysia | |||||||
| Immigration | Switzerland | |||||||
| Immigration | Kenya | |||||||
| Immigration | Belgium | |||||||
| Immigration | Tanzania, United Republic of | |||||||
| Immigration | Algeria | |||||||
| Immigration | Cambodia | |||||||
| Immigration | All other places of birth | |||||||
| Immigration | Non-permanent residents | |||||||
| Immigration | Total recent immigrants by selected places of birth: Recent immigrants refer to persons who immigrated to Canada in the last five years. | |||||||
| Immigration | China, People's Republic of | |||||||
| Immigration | India | |||||||
| Immigration | Philippines | |||||||
| Immigration | Pakistan | |||||||
| Immigration | Hong Kong, Special Administrative Region | |||||||
| Immigration | Iran | |||||||
| Immigration | Taiwan | |||||||
| Immigration | United States | |||||||
| Immigration | Korea, South | |||||||
| Immigration | Sri Lanka | |||||||
| Immigration | Russian Federation | |||||||
| Immigration | Romania | |||||||
| Immigration | United Kingdom | |||||||
| Immigration | Yugoslavia | |||||||
| Immigration | Ukraine | |||||||
| Immigration | France | |||||||
| Immigration | Bosnia and Herzegovina | |||||||
| Immigration | Jamaica | |||||||
| Immigration | Algeria | |||||||
| Immigration | Bangladesh | |||||||
| Immigration | Mexico | |||||||
| Immigration | Afghanistan | |||||||
| Immigration | Iraq | |||||||
| Immigration | Viet Nam | |||||||
| Immigration | South Africa, Republic of | |||||||
| Immigration | Guyana | |||||||
| Immigration | Germany | |||||||
| Immigration | Poland | |||||||
| Immigration | Lebanon | |||||||
| Immigration | Haiti | |||||||
| Immigration | Morocco | |||||||
| Immigration | Colombia | |||||||
| Immigration | Egypt | |||||||
| Immigration | Trinidad and Tobago | |||||||
| Immigration | Somalia | |||||||
| Immigration | Japan | |||||||
| Immigration | Croatia | |||||||
| Immigration | Ghana | |||||||
| Immigration | Saudi Arabia | |||||||
| Immigration | Congo, Democratic Republic of the | |||||||
| Immigration | All other places of birth | |||||||
| Immigration | Total immigrant population by period of immigration: Year of immigration refers to the year in which landed immigrant status was first obtained. | |||||||
| Immigration | Before 1961 | |||||||
| Immigration | 1961-1970 | |||||||
| Immigration | 1971-1980 | |||||||
| Immigration | 1981-1990 | |||||||
| Immigration | 1991-1995 | |||||||
| Immigration | 1996-2001 | |||||||
| Immigration | Total immigrant population by age at immigration: Refers to the age at which the respondent first obtained landed immigrant status. A landed immigrant is a person who has been granted the right to live in Canada permanently by immigration authorities. | |||||||
| Immigration | 0-4 years | |||||||
| Immigration | 5-19 years | |||||||
| Immigration | 20 years and over | |||||||
| Immigration | Total population 15 years and over by generation status: Generation Status Generation status of the respondent, i.e. '1st', '2nd', or '3rd+' generation, refers to whether the respondent or the respondent's parents were born in or outside Canada. | |||||||
| Immigration | 1st generation: Refers to persons born outside Canada. | |||||||
| Immigration | 2nd generation: Refers to persons born inside Canada with at least one parent born outside Canada. | |||||||
| Immigration | 3rd generation and over: Refers to persons born inside Canada with both parents born inside Canada. | |||||||
| Official Language | ||||||||
| Variable Category | Description | |||||||
| Language | Total population by first official language spoken | |||||||
| Language | English | |||||||
| Language | French | |||||||
| Language | English and French | |||||||
| Language | Neither English nor French | |||||||
| Language | Official language minority - (number) | |||||||
| Language | Official language minority - (percentage) | |||||||
| Home Language | ||||||||
| Variable Category | Variable Description | |||||||
| Language | Total population by home language: Refers to the language spoken most often or on a regular basis at home by the individual | |||||||
| Language | Single responses | |||||||
| Language | English | |||||||
| Language | French | |||||||
| Language | Non-official languages | |||||||
| Language | Cantonese | |||||||
| Language | Mandarin | |||||||
| Language | Hakka | |||||||
| Language | Chinese, n.o.s. | |||||||
| Language | Italian | |||||||
| Language | Portuguese | |||||||
| Language | Spanish | |||||||
| Language | German | |||||||
| Language | Polish | |||||||
| Language | Punjabi | |||||||
| Language | Greek | |||||||
| Language | Vietnamese | |||||||
| Language | Arabic | |||||||
| Language | Cree | |||||||
| Language | Tagalog (Pilipino) | |||||||
| Language | Ukrainian | |||||||
| Language | Persian (Farsi) | |||||||
| Language | Korean | |||||||
| Language | Hungarian | |||||||
| Language | Tamil | |||||||
| Language | Gujarati | |||||||
| Language | Croatian | |||||||
| Language | Armenian | |||||||
| Language | Inuktitut (Eskimo) | |||||||
| Language | Hindi | |||||||
| Language | Urdu | |||||||
| Language | Japanese | |||||||
| Language | Russian | |||||||
| Language | Creoles | |||||||
| Language | Dutch | |||||||
| Language | Khmer (Cambodian) | |||||||
| Language | Ojibway | |||||||
| Language | Romanian | |||||||
| Language | Czech | |||||||
| Language | Lao | |||||||
| Language | Macedonian | |||||||
| Language | Finnish | |||||||
| Language | Montagnais-Naskapi | |||||||
| Language | Hebrew | |||||||
| Language | Yiddish | |||||||
| Language | Serbian | |||||||
| Language | Bengali | |||||||
| Language | Slovak | |||||||
| Language | Estonian | |||||||
| Language | Turkish | |||||||
| Language | Lithuanian | |||||||
| Language | Latvian (Lettish) | |||||||
| Language | Micmac | |||||||
| Language | Slovenian | |||||||
| Language | Bulgarian | |||||||
| Language | Serbo-Croatian | |||||||
| Language | Dakota/Sioux | |||||||
| Language | South Slave | |||||||
| Language | Malay-Bahasa | |||||||
| Language | Maltese | |||||||
| Language | Blackfoot | |||||||
| Language | Dogrib | |||||||
| Language | Danish | |||||||
| Language | Swedish | |||||||
| Language | Malayalam | |||||||
| Language | Thai | |||||||
| Language | Kurdish | |||||||
| Language | Pashto | |||||||
| Language | Flemish | |||||||
| Language | Chipewyan | |||||||
| Language | Kutchin-Gwich'in (Loucheux) | |||||||
| Language | Norwegian | |||||||
| Language | Gaelic languages | |||||||
| Language | Tlingit | |||||||
| Language | Other languages | |||||||
| Language | Multiple responses | |||||||
| Language | English and French | |||||||
| Language | English and non-official language | |||||||
| Language | French and non-official language | |||||||
| Language | English, French and non-official language | |||||||
| Knowledge of Non-Official Language | ||||||||
| Knowledge of Non-Official Language refers to languages, other than English or French, in which the respondent can conduct a conversation. | ||||||||
| Variable Category | Variable Description | |||||||
| Language | Total population by knowledge of official languages | |||||||
| Language | English only | |||||||
| Language | French only | |||||||
| Language | English and French | |||||||
| Language | Neither English nor French | |||||||
| Language | Various non-official languages spoken - Italian | |||||||
| Language | German | |||||||
| Language | Cantonese | |||||||
| Language | Mandarin | |||||||
| Language | Hakka | |||||||
| Language | Chinese, n.o.s. | |||||||
| Language | Spanish | |||||||
| Language | Portuguese | |||||||
| Language | Ukrainian | |||||||
| Language | Polish | |||||||
| Language | Dutch | |||||||
| Language | Punjabi | |||||||
| Language | Arabic | |||||||
| Language | Greek | |||||||
| Language | Tagalog (Pilipino) | |||||||
| Language | Vietnamese | |||||||
| Language | Hindi | |||||||
| Language | Hungarian | |||||||
| Language | Cree | |||||||
| Language | Russian | |||||||
| Language | Gujarati | |||||||
| Language | Yiddish | |||||||
| Language | Hebrew | |||||||
| Language | Urdu | |||||||
| Language | Creoles | |||||||
| Language | Persian (Farsi) | |||||||
| Language | Croatian | |||||||
| Language | Japanese | |||||||
| Language | Korean | |||||||
| Language | Tamil | |||||||
| Language | Finnish | |||||||
| Language | Armenian | |||||||
| Language | Romanian | |||||||
| Language | Ojibway | |||||||
| Language | Czech | |||||||
| Language | Danish | |||||||
| Language | Non-verbal languages | |||||||
| Language | Inuktitut (Eskimo) | |||||||
| Language | Turkish | |||||||
| Language | Macedonian | |||||||
| Language | Slovak | |||||||
| Language | Khmer (Cambodian) | |||||||
| Language | Swedish | |||||||
| Language | Swahili | |||||||
| Language | Norwegian | |||||||
| Language | Lao | |||||||
| Language | Malay-Bahasa | |||||||
| Language | Serbian | |||||||
| Language | Lithuanian | |||||||
| Language | Estonian | |||||||
| Language | Latvian (Lettish) | |||||||
| Language | Bengali | |||||||
| Language | Maltese | |||||||
| Language | Flemish | |||||||
| Language | Slovenian | |||||||
| Language | Gaelic languages | |||||||
| Language | Sinhalese | |||||||
| Language | Montagnais-Naskapi | |||||||
| Language | Serbo-Croatian | |||||||
| Language | Thai | |||||||
| Language | Micmac | |||||||
| Language | Blackfoot | |||||||
| Language | Bulgarian | |||||||
| Language | Malayalam | |||||||
| Language | Dakota/Sioux | |||||||
| Language | South Slave | |||||||
| Language | Icelandic | |||||||
| Language | Nishga | |||||||
| Language | Frisian | |||||||
| Language | Chipewyan | |||||||
| Language | Kutchin-Gwich'in (Loucheux) | |||||||
| Language | Tlingit | |||||||
| Language | Dogrib | |||||||
| Language | Kurdish | |||||||
| Language | Pashto | |||||||
| Language | Other languages | |||||||
| Mother Tongue | ||||||||
| Variable Category | Variable Description | |||||||
| Language | Total population by mother tongue: Refers to the first language learned at home in childhood and still understood by the individual. | |||||||
| Language | Single responses | |||||||
| Language | English | |||||||
| Language | French | |||||||
| Language | Non-official languages | |||||||
| Language | Italian | |||||||
| Language | Cantonese | |||||||
| Language | Mandarin | |||||||
| Language | Hakka | |||||||
| Language | Chinese, n.o.s. | |||||||
| Language | German | |||||||
| Language | Portuguese | |||||||
| Language | Polish | |||||||
| Language | Ukrainian | |||||||
| Language | Spanish | |||||||
| Language | Dutch | |||||||
| Language | Punjabi | |||||||
| Language | Greek | |||||||
| Language | Arabic | |||||||
| Language | Tagalog (Pilipino) | |||||||
| Language | Hungarian | |||||||
| Language | Vietnamese | |||||||
| Language | Cree | |||||||
| Language | Persian (Farsi) | |||||||
| Language | Croatian | |||||||
| Language | Gujarati | |||||||
| Language | Korean | |||||||
| Language | Russian | |||||||
| Language | Hindi | |||||||
| Language | Tamil | |||||||
| Language | Japanese | |||||||
| Language | Creoles | |||||||
| Language | Finnish | |||||||
| Language | Czech | |||||||
| Language | Armenian | |||||||
| Language | Yiddish | |||||||
| Language | Urdu | |||||||
| Language | Inuktitut (Eskimo) | |||||||
| Language | Romanian | |||||||
| Language | Ojibway | |||||||
| Language | Danish | |||||||
| Language | Slovak | |||||||
| Language | Macedonian | |||||||
| Language | Khmer (Cambodian) | |||||||
| Language | Norwegian | |||||||
| Language | Hebrew | |||||||
| Language | Estonian | |||||||
| Language | Swedish | |||||||
| Language | Lao | |||||||
| Language | Lithuanian | |||||||
| Language | Serbian | |||||||
| Language | Latvian (Lettish) | |||||||
| Language | Slovenian | |||||||
| Language | Turkish | |||||||
| Language | Bengali | |||||||
| Language | Maltese | |||||||
| Language | Flemish | |||||||
| Language | Montagnais-Naskapi | |||||||
| Language | Bulgarian | |||||||
| Language | Micmac | |||||||
| Language | Gaelic languages | |||||||
| Language | South Slave | |||||||
| Language | Chipewyan | |||||||
| Language | Dogrib | |||||||
| Language | Kutchin-Gwich'in (Loucheux) | |||||||
| Language | Tlingit | |||||||
| Language | Serbo-Croatian | |||||||
| Language | Dakota/Sioux | |||||||
| Language | Malay-Bahasa | |||||||
| Language | Blackfoot | |||||||
| Language | Malayalam | |||||||
| Language | Thai | |||||||
| Language | Kurdish | |||||||
| Language | Pashto | |||||||
| Language | Other languages | |||||||
| Language | Multiple responses | |||||||
| Language | English and French | |||||||
| Language | English and non-official language | |||||||
| Language | French and non-official language | |||||||
| Language | English, French and non-official language | |||||||
| Mobility | ||||||||
| Mobility
refers to the relationship between a person's usual place of residence and
his or her usual place of residence one/five year earlier. A person is
classified as a non-mover if no difference exists. Otherwise, a person is
classified as a mover and this categorization is called Mobility Status (1/5
Year Ago). Within the category of movers, a further distinction is made
between non-migrants and migrants; this difference is called migration
status. Non-movers are persons who were living at the same address as the one
at which they resided one/five year
earlier. Movers are persons who were living at a different address than the
one at which they resided one year earlier. Non-migrants are movers who were
living at a different address, but in the same census subdivision (CSD) as
the one they lived in one/five year earlier. Migrants are movers who were
residing in a different CSD one/five
year earlier (internal migrants) or who were living outside Canada one
year earlier (external migrants). Intraprovincial migrants are movers who were living in a different census subdivision than the one at which they resided one/five year earlier, in the same province. Interprovincial migrants are movers who were living in a different census subdivision than the one at which they resided one/five year earlier, in a different province. |
||||||||
| Variable Category | Variable Description | |||||||
| Mobility | Total population 1 year and over by mobility status 1 year ago | |||||||
| Mobility | Non-movers | |||||||
| Mobility | Movers | |||||||
| Mobility | Non-migrants | |||||||
| Mobility | Migrants | |||||||
| Mobility | Internal migrants | |||||||
| Mobility | Intraprovincial migrants | |||||||
| Mobility | Interprovincial migrants | |||||||
| Mobility | External migrants | |||||||
| Mobility | Total population 5 years and over by mobility status 5 years ago | |||||||
| Mobility | Non-movers | |||||||
| Mobility | Movers | |||||||
